| DIMENSION & WEIGHT | | |
| Overall Length (mm) | 4,695 | 4.695 |
| Overall Width (mm) | 1,815 | 1.815 |
| Overall Height(mm) | 1,840 | 1,840 |
| Wheelbase(mm) | 2,800 | 2,800 |
| Front Tread(mm) | 1,520 | 1,520 |
| Rear Tread(mm) | 1,515 | 1,515 |
| Gruond Clearance(mm) | 215 | 215 |
| Curb Weight(kg) | 1,945 | 2,055 |
| ENGINE TYPE | | |
| Type | 2.5L DOHC Commonrail Turbocharged and Intercooled, 4 Cylinder In-line (4D56) | 2.5 L DOHC Common Rail Turbocharged and Intercooled 4 Cylinder In-line (4D56) |
| Displacement(cc) | 2,477 | 2,477 |
| Bore x Stroke(mm x mm) | 91.1 x 95.0 | 91.1 X 95.0 |
| Max. Output( PS/rmp ) | 136/3500 (100 kW) | 136/3500 (100 kW) |
| Max Torque( kgm/rpm ) | 32/2000 (314 Nm) | 32/2000 (314 Nm) |
| Fuel System | Commonrail (Low Pressure) Direct Injection | Common Rail (Low Pressure) Direct Injection |
| Fuel Type | Diesel | Diesel |
| Fuel Tank Capacity( litre) | 70 | 70 liter |
| TRANSMISSION | | |
| Clutch | | |
| Type | R4A5A (4 A/T)INVEC II with Sport Mode | R4A5A (4A/T) INVECS II With Sport Mode |
| Gear Ratio |
| Forward | |
| 1st | 2.842 |
| 2nd | 1.495 |
| 3rd | 1.000 |
| 4th | 0.731 |
| 5th | |
| 6th | |
| Reverse | 2.720 |
| Final | 4.100 |
|
| Forward | |
| 1st | 2.842 |
| 2nd | 1.495 |
| 3rd | 1.000 |
| 4th | 0.731 |
| 5th | - |
| 6th | |
| Reverse | 2.720 |
| Final | |
|
| SUSPENSION | | |
| Front Suspension | Independent Wishbone, coil Spring with Stabilizer | Independent Wishbone, Coil Spring with Stablilizer |
| Rear Suspension | 3 link coil spring with Stabilizer | 3 link coil spring with Stabilizer |
| BRAKE | | |
| Front | Ventilated Disc 16" | Ventilated Disc 16" |
| Rear | Leading & Trailing Drum 11.6" | Leading & Trailing Drum 11.6" |
| WHEEL & TYRE | | |
| Size | 265 / 65 R17 | 17" x 7.5 J Alloy Wheel |